Castor oil ethoxylate
Product code Appearance @ 25º C Saponification value Iodine value HLB Active
COE-2.5 Pale yellow viscous liquid 147±5 48-58 2.14 100
COE-5.0 Pale yellow viscous liquid 133±5 43-53 3.87 100
COE-10 Pale yellow viscous liquid 111±5 35-45 6.49 100
COE-20 Pale yellow viscous liquid 85±5 25-35 9.8 100
COE-30 Pale yellow viscous liquid 68±5 19-29 11.8 100
COE-35 Pale yellow viscous liquid 60±5 17-27 12.54 100
COE-40 Pale yellow viscous liquid 56±5 15-25 13.15 100
COE-50 Pale yellow to waxy solid 55±5 39010 14.83 100
COE-60 Pale yellow to waxy solid 41±5 39005 15 100
COE-80 Pale yellow to waxy solid 33±5 38941 16 100
COE-100 Pale yellow to waxy solid 28±5 38909 16.7 100
COE-200 Pale yellow to waxy solid 15±5 38909 18.2 100
Application:
An emulsifier for oils, solvents, waxes and dispersant for pigments. Useful in fat liquor formulations, as a stabiliser in water based paints. Emulsifier in agro–chemicals industries