
| Specification | ||
|---|---|---|
| Product code: | DEA | |
| Description: | A clear, colorless, hygroscopic liquid with a mild ammoniacal odor at temperatures higher than room temperature. At room temperature, the product is a white, crystalline solid. | |
| Structure: | / CH2CH2OH NH \ CH22CH2OH Mol. Wt: 105.14 |
|
| Chemical name: | Diethanolamine | |
| Synonyms: | 2-Diethanolamin, 2-2’Iminobisethanol, Bis(2-Hydroxyethyl)amine, DEA, Di(2-Hydroxyethyl)amine, Iminodiethanol. | |
| CAS number: | 111 – 42 - 2 | |
| Specifications | Appearance at 25°C: | Clear viscous liquid |
| Color: | Colorless to pale yellow | |
| pH | 10.0 - 12.0 | |
| % Water | 0.2 Max. | |
| % Purity | 99.0 Min | |
| Method of analysis: | Methods of analysis are available upon request. | |
| Typical data | Chemical and physical data typical values | |
| Specific Gravity, 20/20ºC | 1.08 – 1.10 | |
| Flash point °C | About 138 | |
| Solubility | The solubility at 20°C is as follows: Water soluble. The specifications & properties listed above are for products manufactured in India. |
|
| Applications | An intermediate in the manufacture of cosmetics, surface-active agents used in textile specialties, herbicides, and petroleum demulsifies; as a gas scrubber in refinery and natural gas operations; waxes, polishes, and coatings emulsifiers; soluble oils; and corrosion inhibitors. | |
| Handling and storage: |
Diethanolamine may be satisfactorily stored in carbon steel, stainless steel, or aluminum tanks using steel pipes and pumps. Caution must be exercised, however, to keep the material in the anhydrous state to prevent severe corrosion to the carbon steel or aluminum tank and related equipment. A drier on the breathing nozzle is recommended to help maintain anhydrous conditions in the storage tank. For longer term color stability, it is recommended that the product be stored under an inert atmosphere. Solid sediment may form upon standing. There should be circulation in the storage vessel to keep solids suspended. Low pressure steam coils in storage tanks and heat tracing of transfer lines should be provided in cases where low environmental temperatures may make pumping of the product difficult. |
|