
| Product code | CAS # | Appearance @ 25º C | HLB | Specification value | Hydroxyl value | Acid value | Moisture |
|---|---|---|---|---|---|---|---|
| Polysorbate - 20 | 9005 - 64 - 5 | Yellow liquid | 16.6 | 40 - 50 | 90 - 110 | 2.5 Max. | 3.0 Max |
| Polysorbate - 40 | 9005 -66 - 7 | Brownish viscous liquid | 15.6 | 40 - 50 | 90 - 110 | 2.5 Max. | 3.0 Max |
| Polysorbate - 60 | 9005 - 67 - 8 | Brownish viscous liquid | 14.9 | 45 - 55 | 81 - 96 | 2.5 Max. | 3.0 Max |
| Polysorbate - 61 | 9005 - 67 - 8 | Brownish viscous liquid | 9.6 | 95 - 115 | 164 - 195 | 3.0 Max. | 3.0 Max |
| Polysorbate - 65 | 9005 - 71 - 4 | Brownish viscous liquid | 10.5 | 90 - 100 | 40 - 55 | 2.5 Max. | 3.0 Max |
| Polysorbate - 80 | 9005 - 65 - 6 | Yellow liquid | 15 | 45 - 55 | 65 - 85 | 2.5 Max. | 3.0 Max |
| Polysorbate - 81 | 9005 - 65 - 6 | Amber liquid | 7.2 | 95 - 105 | 135 - 155 | 2.5 Max. | 3.0 Max |
| Polysorbate – 85 | 9005 - 70 - 3 | Brownish viscous liquid | 11 | 80 - 95 | 40 - 55 | 2.5 Max. | 3.0 Max |
| Application: These products are excellent emulsifiers exhibiting low toxicity. Applications include cosmetic and pharmaceutical creams, agrochemical formulations, anti-fogging agents in plastic films, textile fibre lubricants and softeners and emulsifiers in polymerisation processes. |
|||||||