
| Product code | Appearance @ 25ยบ C | Hydroxyl value | HLB | Acid value | Colour (APHA) | Active |
|---|---|---|---|---|---|---|
| LAE-2 | Clear, essentially colourless liquid | 195-203 | 6.3 | 1 | 20 | 100% |
| LAE-2.5 | Clear, essentially colourless liquid | 180-187 | 7.3 | 1 | 20 | 100% |
| LAE-3 | Colourless liquid | 168-175 | 8.17 | 1 | 20 | 100% |
| LAE-4 | Colourless liquid | 148-154 | 9.6 | 1 | 20 | 100% |
| LAE-5 | Colourless liquid | 132-137 | 10.7 | 1 | 20 | 100% |
| LAE-6.5 | Colourless liquid | 114-120 | 12 | 1 | 50 | 100% |
| LAE-8 | Colourless liquid | 100-106 | 12.98 | 1 | 50 | 100% |
| LAE-9 | Colourless liquid | 92-98 | 13.49 | 1 | 50 | 100% |
| LAE-10 | Colourless liquid | 86-72 | 13.94 | 1 | 50 | 100% |
| LAE-15 | White soft paste | 64-70 | 15.5 | 1 | 100 | 100% |
| LAE-20 | White to off white waxy solid | 51-56 | 16.43 | 1 | 100 | 100% |
| LAE-23 | White to off white waxy solid | 44-51 | 16.83 | 1 | 100 | 100% |
| LAE-25 | White to off white waxy solid | 42-47 | 17.04 | 1 | 100 | 100% |
| Applications: End applications include; detergents and industrial cleaners, dispersants, stabilizers, sanitizers, defoaming agents. agrochemical emulsifiers, metal working, textile processing, paper de-inking, drilling products intermediate anionic surfactants synthesis, dust control, adhesive, plastic industry, lube oil, cosmetic and pharmaceuticals . |
||||||