
| Product code | Appearance @ 25º C | Saponification value | Iodine value | HLB | Molecular weight | Active |
|---|---|---|---|---|---|---|
| OLE-2.0 | Yellow liquid | 111±5 | 71-79 | 4.75 | ˜ 375 | 100 |
| OLE-5.0 | Yellow liquid | 111±5 | 52-57 | 8.89 | ˜ 502 | 100 |
| OLE-6.5 | Yellow liquid | 99±5 | 47-52 | 10.1 | ˜ 568 | 100 |
| OLE-8 | Yellow liquid | 89±5 | 42-47 | 11.11 | ˜ 634 | 100 |
| OLE-10 | Yellow liquid | 78±5 | 37-41 | 12.19 | ˜ 723 | 100 |
| Applications: Emulsifier for kerosene, mineral oil and vegetable oil with low marine toxicity and anti-foam properties. Find application as dispersing aids,antistatic agents for plastics, oil emulsifiers and fibre lubricants. Also, exhibit low marine toxicity. |
||||||