Poly ethylene glycols
Product code Appearance @ 25º C pH Mol. wt.  MP Hydroxyl value Moisture
PEG-200 Clear viscous colourless liquid 4.0-7.0 190-210 <6°c 500-550 1.00%
PEG-300 Clear viscous colourless liquid 4.0-7.0 290-310 <5°c 340-394 1.00%
PEG-400 Clear viscous colourless liquid 4.0-7.0 390-410 4-8°c 264-300 1.00%
PEG-600 Clear viscous colourless liquid 4.0-7.0 590-610 15-17°c 176-200 1.00%
PEG-1000 White waxy solid 4.0-7.0 950-1050 37-38°c 105-120 1.00%
PEG-1500 White waxy solid 4.0-7.0 1450-1550 44-45°c 70-90 1.00%
PEG-2000 White flakes 4.0-7.0 1950-2050 45-46°c 50-70 1.00%
PEG-4000 White flakes 4.0-7.0 3800-4200 52-56 °c 30-36 1.00%
PEG-6000 White flakes 4.0-7.0 5500-6500 52-56 °c 18-24 1.00%
PEG-8000 White flakes 4.0-7.0 7500-8500 56-62 °c 11-18 1.00%
PEG-20,000 White flakes 4.0-7.0 18000-22000 52-56 °c   1.00%

Application:

  • Alkyd and polyester resin preparation to enhance water dispersability and water-based coatings.
  • Antidusting agent in agricultural formulations.
  • Brightening effect and adhesion enhance in electroplating and electroplating process.
  • Cleaners, detergents and soaps with low volatility and low toxicity solvent properties.
  • Coupling agent, humectant, solvent and lubricant in cosmetics and personal care bases.
  • Dimensional stabilizer in wood working operations.
  • Dye carrier in paints and inks.
  • Heat transfer fluid formulation and defoamer formulations.
  • Low volatilie, water soluble, and noncorrosive lubricant without staining residue in food and package process.
  • Mold release agent and lubricant in fabricating elastomers.
  • Paper coating for antisticking, color stabilizing, good gloss and free flow in calendering operations.
  • Plasticizer to increase lubricity and to impart a humectant property in ceramic mass, adhesives and binders.
  • Softener and antistatic agent for textiles.
  • Soldering fluxes with good spreading property.