Stearic acid ethoxylate
Product code Appearance @ 25º C Saponification value Iodine value HLB Molecular weight Melting point (0C) Active
STE-5.0 Soft solid 111±5 1 8.89 ˜ 505 28 100
STE-6.5 Soft solid 100±5 1 9.7 ˜ 570 28 100
STE-8 Waxy cream 89±5 1 11.1 ˜ 637 30 100
STE-10 Pasty solid 78±5 1 12.6 ˜ 725 31 100
STE-12 Pasty solid 70±5 1 13 ˜ 813 32 100
STE-20 Waxy solid 48±5 1 15.12 ˜ 1165 34 100
STE-30 Waxy solid 35±5 1 16.46 ˜ 1605 36 100
STE-40 Waxy solid /Flakes 27±5 1 17.22 ˜ 2046 38 100
STE-50 Waxy solid /Flakes 20±5 1 17.71 ˜ 2486 42 100
Applications: 
It is generally used as emulsifiers in oil-in-water type creams and lotions. Their hydrophilicity or lipophilicity depends on the number of ethylene oxide units present; the larger the number, the greater the hydrophilic properties. It has also been used as an emulsifying agent in intravenous infusions.
They are particularly useful as emulsifying agents when astringent salts or other strong electrolytes are present.
They can also be blended with other surfactants to obtain any hydrophilic-lipophilic balance for lotions or ointment formulations.