
Styrenated phenol (SP) is a clear, yellow, viscous liquid and is supplied in 3 grades Mono, Di or Tri styrenated phenol. It is a non-staining and non-discoloring anti-oxidant for dry rubber and latex compounds
| Properties | Grade 1:01 |
Grade 2:01 |
Grade 3:01 |
|||
|---|---|---|---|---|---|---|
| Form | Clear, pale yellow viscous liquid | Clear, pale yellow viscous liquid | Clear pale yellow viscous liquid | |||
| Sp. gravityat 30°C | 1.07 - 1.08 | 1.07 - 1.08 | 1.07 - 1.08 | |||
| Solubility in methanol | Soluble | Soluble | Soluble | |||
| Hydroxyl value | 280 – 290 | 180 - 190 | 130 - 140 | |||
| Molecular weight | 200 – 210 | 300 - 310 | 370 - 400 | |||
| Acid value, mg KOH/gm | 0.7 max | 0.7 max | 0.7 max | |||
Application:
|
||||||