Tri decyl alcohol (C13 Oxoalcohol) ethoxylates
Product code Appearance @ 25ยบ C Hydroxyl value pH (5%) HLB Acid value Colour (APHA) Active
TDE-2 Colourless liquid 188-204 5.0-7.0 6.21 1 50 100
TDE-3.0 Colourless liquid 165-177 5.0-7.0 7.95 1 50 100
TDE-5.0 Colourless liquid 130-140 5.0-7.0 10.48 1 50 100
TDE-6.0 Colourless liquid 118-128 5.0-7.0 11.38 1 50 100
TDE-6.5 Colourless liquid 113-123 5.0-7.0 11.77 1 50 100
TDE-7.0 Colourless liquid 108-118 5.0-7.0 12.13 1 50 100
TDE-8.0 Colourless liquid 99-109 5.0-7.0 12.75 1 50 100
TDE-9.0 Colourless liquid 90-99 5.0-7.0 13.31 1 50 100
TDE-10 Colourless liquid 85-93 5.0-7.0 13.75 1 50 100
TDE-12 Colourless liquid 73-83 5.0-7.0 14.43 1 50 100
TDE-15 White waxy solid 63-71 5.0-7.0 15.35 1 100 100
TDE-20 White waxy solid 50-57 5.0-7.0 16.3 1 100 100
TDE-25 White waxy solid 42-48 5.0-7.0 16.92 1 100 100
Applications:
End applications include; detergents and industrial cleaners, dispersants, stabilizers, sanitizers, defoaming agents. agrochemical emulsifiers, metal working, textile processing, paper de-inking, drilling products intermediate anionic surfactants synthesis, dust control, adhesive, plastic industry, lube oil, cosmetic and pharmaceuticals.