Matcare GEP 167
Matangi Industries is a global manufacturer and supplier of Matcare GEP 167 based in India. We export Matcare GEP 167 in bulk quantities to the USA, Canada, Brazil, and other European, Oceanic, and Asian countries.
Description of Matcare GEP 167
Additional Information of Matcare GEP 167
| Industry | Industrial Care |
Technical details of Matcare GEP 167
| Appearance @25°C | Viscous liquid |
| Color APHA, max. | 50.00 |
| pH 1 % in Methanol/H2O (10:1) | 7.50 – 9.50 |
| Moisture Content % [By KF], max. | 0.10 |
| CP 1% in distilled water, °C | 17.00 – 19.00 |
| Hydroxyl value mg KOH/gm | 31.00 - 36.00 |
| Avg. Mol Wt. (g/mol) approx | 5000.00 |
| Viscosity @ 25 °C cP | 700.00 – 1200.00 |
| Ethoxylate propoxylated glycerin %, min | 99.79 |
| Free Ethylene Oxide %, max | 0.01 |
| Free Propylene Oxide %, max | 0.05 |
| 1, 4 dioxane %, max | 0.05 |
| 2, 6-Di-tert-butyl-4-MethylPhenol %, max. | 0.10 |
| Specific Gravity @ 25 °C | 0.991 – 1.051 |
| Active CAS No | 9082-00-2 |
