Emulsifiers For EC (Emulsifiable Concentrate) Formulation
Matangi Industries offers premium emulsifiers for EC formulations, ensuring spontaneous emulsification, excellent stability, and superior bloom in hard water. Our non-ionic and anionic blends provide optimal HLB balance for solvent-based pesticides, delivering consistent performance in herbicides, insecticides, and fungicides. As a trusted Indian manufacturer, we supply REACH-compliant, cost-effective EC emulsifiers worldwide.
| Our Emulsifier Pair | Active Toxicants | Ratio | Dosage | Type | Target Crop or Use |
|---|---|---|---|---|---|
| Matcrop QZP I50 : Matcrop QZP 270 | Quizalofop 5% EC | 60/40 | 22% | Herbicide | Broadleaf weeds in crops |
| Matcrop HP 25 : Matcrop HP 50 | Hexaconazole 5% EC | 70/30 | 8% | Fungicide | Fungal diseases in crops |
| Matcrop PDM 35 : Matcrop PDM 65 | Pendimethalin 30% + Imazethapyr 2% EC | 20/80 | 10% | Herbicide | Pre-emergence weed control in crops |
| Matcrop TRP I80 | Triclopyr 25% + Penoxsulam 3% EC | 100 | 20% | Herbicide | Broadleaf weeds in rice, cereals |
| Matcrop DEH 80 | 2,4 D 2Ethyl hexyl Ester 97% EC | 100 | 8% | Herbicide | Broadleaf weeds in cereals, lawns |
| Matcrop BFT 30 : Matcrop BFT 50 | Bifenthrin 10% EC | 60/40 | 10% | Insecticide | Insects in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Profenofos 72% EC | 60/40 | 10% | Insecticide | Sucking pests in cotton, vegetables |
| Matcrop MTL 350 : Matcrop MTL 450 | S-metolachlor 96% EC | 95/05 | 8% | Herbicide | Pre-emergence weeds in maize, soybean |
| Matcrop NEME | Neem Oil | 100 | 10% | Biopesticide | Organic pest control |
| Matcrop PP I50 : Matcrop PP 250 | Propanil 36% EC | 90/10 | 20% | Herbicide | Post-emergence weeds in rice |
| Matcrop PP I50 : Matcrop PP 250 | Propanil 27.5% + Butachlor 27.5% EC | 90/10 | 20% | Herbicide | Weeds in rice fields |
| Matcrop PP I50 : Matcrop PP 250 | Propanil 36% + Triclopyr 7.2% EC | 90/10 | 20% | Herbicide | Broadleaf weeds in rice |
| Matcrop PDM 35 : Matcrop PDM 65 | Clodinafop 8% + Cloquintocet 2% EC | 70/30 | 5% | Herbicide | Grass weeds in wheat, barley |
| Matcrop PDM 35 : Matcrop PDM 65 | Pendimethalin 30% EC | 30/70 | 10% | Herbicide | Pre-emergence weeds in crops |
| Matcrop PDM 35 : Matcrop PDM 65 | Pendimethalin 50% EC | 45/55 | 7% | Herbicide | Pre-emergence weeds in crops |
| Matcrop 44 : Matcrop 88 | Permethrin 50% EC | 60/40 | 8% | Insecticide | Insects in cotton, fruits |
| Matcrop MTG 25 : Matcrop MTG 50 | Alpha-cypermethrin 5% EC | 60/40 | 7% | Insecticide | Insects in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Alpha-cypermethrin 10% EC | 60/40 | 7% | Insecticide | Insects in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Butachlor 60% EC | 80/20 | 10% | Herbicide | Weeds in rice fields |
| Matcrop MTG 25 : Matcrop MTG 50 | Profenofos 50% EC | 65/35 | 9% | Insecticide | Sucking pests in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Propanil 35% + Butachlor 35% EC | 80/20 | 20% | Herbicide | Weeds in rice fields |
| Matcrop MTG 25 : Matcrop MTG 50 | Cypermethrin 5% EC | 50/50 | 7% | Insecticide | Insects in cotton, fruits |
| Matcrop MTG 25 : Matcrop MTG 50 | Cypermethrin 10% EC | 55/45 | 8% | Insecticide | Insects in cotton, fruits |
| Matcrop MTG 25 : Matcrop MTG 50 | Cypermethrin 25% EC | 60/40 | 8% | Insecticide | Insects in cotton, fruits |
| Matcrop PDM 35 : Matcrop PDM 65 | Pretilachlore 50% EC | 40/60 | 8% | Herbicide | Weeds in rice fields |
| Matcrop HP 25 : Matcrop HP 50 | Propiconazole 25% EC | 70/30 | 9% | Fungicide | Fungal diseases in crops |
| Matcrop PP 150 : Matcrop PP 250 | Propanil 48% EC | 90/10 | 20% | Herbicide | Post-emergence weeds in rice |
| Matcrop HP 25 : Matcrop HP 50 | Hexaconazole 5.45% EC | 60/40 | 8% | Fungicide | Fungal diseases in crops |
| Matcrop MTG 25 : Matcrop MTG 50 | Chlorpyrifos 20% EC | 30/70 | 5% | Insecticide | Soil and foliar pests in crops |
| Matcrop MTG 25 : Matcrop MTG 50 | Chlorpyrifos 50% EC | 25/75 | 10% | Insecticide | Soil and foliar pests in crops |
| Matcrop 44 : Matcrop 88 | Chlorpyrifos 50% + Cyper 5% EC | 75/25 | 8% | Insecticide | Insects in cotton, vegetables |
| Matcrop BPF 80 : Matcrop BPF 90 | Buprofezin 10% EC | 50/50 | 10% | Insecticide | Sucking pests in rice, citrus |
| Matcrop MTG 25 : Matcrop MTG 50 | Lambda-cyhalothrin 2.5% EC | 60/40 | 8% | Insecticide | Insects in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Ethion 50% EC | 80/20 | 10% | Insecticide | Mites, sucking pests in crops |
| Matcrop MTG 25 : Matcrop MTG 50 | Lambda-cyhalothrin 5% EC | 70/30 | 8% | Insecticide | Insects in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Oxadiazon 25% EC | 60/40 | 6% | Herbicide | Weeds in rice, orchards |
| Matcrop PDM 35 : Matcrop PDM 65 | Pendimethalin 50% + Imazethapyr 2.5% EC | 60/40 | 10% | Herbicide | Pre-emergence weeds in crops |
| Matcrop PFC 300 : Matcrop PFC 400 | Profenophos 50% EC | 60/40 | 13% | Insecticide | Sucking pests in cotton, vegetables |
| Matcrop PFC 300 : Matcrop PFC 400 | Profenophos 40% + Cyper 4% EC | 60/40 | 10% | Insecticide | Insects in cotton, vegetables |
| Matcrop MTG 25 : Matcrop MTG 50 | Methyl Parathion 50% EC | 80/20 | 8% | Insecticide | Insects in cotton, cereals |
| Matcrop DEE 30 : Matcrop DEE 70 | 2,4 D Amine 72% EC | 40/60 | 10% | Herbicide | Broadleaf weeds in cereals, lawns |
| Matcrop DEE 30 : Matcrop DEE 70 | 2,4 D Amine 48% EC | 50/50 | 8% | Herbicide | Broadleaf weeds in cereals, lawns |
| Matcrop MTG 25 : Matcrop MTG 50 | Quinalphos 25% EC | 50/50 | 8% | Insecticide | Insects in rice, cotton |
| Matcrop MTG 25 : Matcrop MTG 50 | Propargite 57% EC | 50/50 | 12% | Acaricide | Mites in fruits, vegetables |
| Matcrop DP 300 : Matcrop DP 400 | Difenoconazole 15% + Propaconazole 15% EC | 50/50 | 10% | Fungicide | Fungal diseases in crops |












