Matpers PG 450
Matangi Industries is a global manufacturer and supplier of Matpers PG 450 based in India. We export Matpers PG 450 in bulk quantities to the USA, Canada, Brazil, and other European, Oceanic, and Asian countries.
Description of Matpers PG 450
Additional Information of Matpers PG 450
| Industry | Personal and Home Care |
Technical details of Matpers PG 450
| Appearance @ 25°C | Clear to turbid liquid |
| Color APHA @ 40°C max | 50.00 |
| PH 1 % in 10:6 Isopropyl Alcohol-water | 5.50 – 7.50 |
| Moisture content % by KF max. | 0.50 |
| Hydroxyl value mg KOH/gm | 90.00 – 102.00 |
| Free Ethylene oxide, ppm (GCHS) max. | 5.00 |
| Odour | Characteristics |
| Ash% max. | 0.20 |
| PEG % Content | 2.00 |
